Rate Book for Hollinsclough

An assessment for the relief of the Poor of the Parish of Hollinsclough in the County of Stafford and for other purposes chargeable thereon, according to Law, made this Thirteenth day of May in the year of Our Lord One thousand eight hundred and ninety six after the Rate of Tenpence in the Pound, which is estimated to meet all the expenses for the above purposes which will be incurred before the Twentyninth of September.

 

Overseers Thomas Wardle and George Weston, declare that the total rate collected amounts to Forty Five Pounds Ten Shillings and eight and half pence.

 

The money collected was for the relief of the poor and the upkeep of the workhouse at Reapsmoor. The rate was 10d per pound of rental paid.

 

Sir Vauncey Harpur Crewe is the owner of all property apart from Moor Side which is owned by Mr Isaac Wain. All the due monies were collected, no arrears at all.

 

The final column, Name of Man, lists all those entitled to be registered as a Voter in respect of The Representation of the People Act 1884 which means all adult householders. Notice no women are included as this was over twenty years before women had the vote. Those men who are not eligible to vote occupy property outside the parish.

 

Download  the following table as an Excel File

 

  Surname Christian Name Place Description of Property Estimated Extent Gross Estimated Rental Rateable Value Rate at Tenpence in the Pound Name of Man
          Acres Roods Perches £ s d £ s d £ s d  
1 Bailey William Thickwithins, Heathylee Land 7 0 38 5 4 6 5 0 0   4 2  
2 Beswick Eliza Colshaw House & Land 11 0 17 9 14 0 9 0 0   7 6  
3 Beswick John Wilshaw House & Land 81 3 37 67 3 0 60 6 0 2 10 3 John Beswick
4 Beswick John Golin Gate House & Land 24 2 27 23 15 0 21 4 0   17 8 John Beswick
5 Beswick Richard Rake Head House & Land 13 3 4 12 2 0 10 12 0 8 8 10 Richard Beswick(Dead)
6 Beswick Richard Bank Top House & Land 11 1 8 7 0 0 6 6 0   5 3 Richard Beswick
7 Beswick Thomas Edge Side Land     35   2 0     1     1  
8 Beswick William Summer Hill House & Land 29 2 23 24 5 0 22 0 0   18 4 William Beswick
9 Chappell John Colshaw House & Land 18 1 5 10 9 6 9 8 0   7 10 John Chappell 
10 Chappell William Mosleys House & Land 5 3 4 3 9 0 3 2 0   2 7 William Chappell
11 Coates James Hollinsclough Land 19 0 36 19 13 6 17 14 6   14 James Coates
12 Coates James Hollinsclough House & Land 10 3 26 15 0 0 13 10 0   11 3  
13 Cooper Eliza Flash Head Land 1 3 16 1 1 0 1 0 0     10  
14 Crewe Sir Vauncey Harpur Hollinsclough Moor Common Land 20 0 0 3 0 0 2 17 0   2  
15 Crewe Sir Vauncey Harpur Hollinsclough Plantations & Roads Plantations & Roads 4 1 22   13 0   12 6      
16 Crewe Sir Vauncey Harpur Far Brand  Common Land 16 0 12 2 8 0 2 6 0   1 11  
17 Dale Thomas Black Bank   House & Land 88 1 36 52 0 0 46 16 0 1 19 0 Thomas Dale
18 Dale Thomas Morridge End House & Land 16 2 19 8 0 0 7 4 0   6 0  
19 Deabill Henson Hollinsclough House & Land     3 2 15 0 2 12 0   2 2 Henson Deabill
20 Drawnfield David Colshaw House & Land 12 1 13 7 16 0 7 0 0 0 5 10 David Drawnfield
21 Findlow Isaac Colshaw House & Land 20 2 9 13 0 0 11 16 0   9 10 Isaac Findlow
22 Gee Joseph Hollinsclough House & Land 45 3 0 52 5 0 47 0 0 1 19 2 Joseph Gee
23 Gilman James Rake Head House & Land 8 3 20 8 2 6 7 6 0   6 1 James Gilman
24 Gilman John Moor Side House       1 10 0 1 4 0   1 0 John Gilman
25 Gregory  Luke New Barn House & Land 39 2 33 47 13 6 42 19 0 1 15 Luke Gregory
26 Grindey James Bank Top House & Land 11 2 20 7 10 0 6 6 0   5 3 James Grindey
27 Hand  Clement Clough Head House & Land 24 0 39 15 3 0 13 12 0   11 4 Clement Hand
28 Hand  Harold Ball Bank, Heathylee Land   2 19   5 0   4 0   3 4  
29 Hand  J Beswick Neild Eye Land 7 0 24 4 5 0 4 0 0   3 4  
30 Heapy  George New Cottages Land 20 0 4 10 5 0 9 10 0   7 11 George Heapy
31 Knowles Samuel New Lodge Land 5 2 23 3 15 0 3 10 0   2 11  
32 Limer Ann Rep Bank Top House & Land 13 1 23 9 2 0 8 4 0   6 10  
33 Lomas Eliza Colshaw House & Land 14 3 38 7 10 0 6 16 0   5 8  
34 Lomas Elizabeth  Dun Cows Grove House & Land 30 3 16 17 0 0 15 4 0   12 8  
35 Lomas now  T Dicken Colshaw House & Land 5 2 20 4 15 0 4 6 0 1 3 7 Thomas Dicken
36 Mellor Abraham Edge Top House & Land 1 1 0 5 1 0 4 0 0   4 2 Abraham Mellor
37 Mellor John Colshaw House & Land 80 0 10 33 4 0 30 15 0 1 5 John Mellor
38 Mellor John Burn Booth House & Land 35 1 16 15 8 0 14 0 0   11 8 John Mellor Dead
39 Mellor Martha Edge Top House & Land 20 2 21 11 10 0 10 8 0   8 8  
40 Mellor Matthew Moor Top House & Land 38 3 23 21 18 0 19 14 0   16 5 Mathew Mellor
41 Mellor Micah Edge Top House & Land 42 1 19 24 11 0 22 4 0   18 6 Micah Mellor
42 Mellor Moses Grattons House & Land 5 0 14 4 6 0 3 16 0   3 2 Moses Mellor
43 Mellor Thomas Whicken Low House & Land 55 3 12 22 10 0 20 8 0   17 0 Thomas Mellor
44 Milner Darby Tenter Hill House & Land 31 0 16 13 9 0 12 4 0   10 2 Darby Milner
45 Milner Mary Colshaw  House & Land 6 1 33 2 10 0 2 0 0   1 8 William Milner
46 Moss John Colshaw  House & Land 31 0 16 13 9 0 12 0 0   10 2 John Moss
47 Nadin Isaac Rep Edge Side Land 10 2 11 5 5 6 5 0 0   4 2  
48 Palfryman William Hollinsclough House & Land 6 0 21 5 15 0 5 4 0   4 4 William Palfreyman
49 Pickering Henry Gollen Gate House       2 0 0 1 10 0   1 3 Henry Pickering
50 Robinson  John Gambals House & Land 33 1 15 22 10 0 20 14 0   17 3 John Robinson
51 Robinson  Thomas Dun Brook Land 9 1 0 9 10 0 8 11 0   7  
52 Salt George Croft Bottom House & Land 48 1 15 28 0 0 25 4 0 1 1 0 George Salt
53 Salt John Moor Side House & Land 8 1 13 6 11 0 5 16 0   4 10 John Salt
54 Salt William Gollen Gate House & Land 14 0 37 10 18 0 9 16 0   8 2 William Salt
55 Slack Dinah _ House & Land 32 0 30 35 7 0 32 7 0 1 6 11½  
56 Slack James The New House & Land 14 2 23 15 14 0 14 3 0 11 11 James Slack
57 Slack William Edge Side Land 5 3 22 3 0 0 2 6 0   1 11  
58 Smith George Coates Town House & Land 22 2 7 14 10 0 13 0 0   10 10 George Smith
59 Staines William Wilshaw Bottom House & Land 5 3 23 4 0 6 3 12 0   3 0 William Staines
60 Tunnicliffe James Wilshaw Bottom House & Land 8 2 36 8 18 6 8 0 0   6 8 James Tunnicliffe
61 Tunnicliffe John Colshaw Top House & Land 18 3 10 12 0 0 10 10 0   8 9 John Tunnicliffe
62 Wain Isaac Colshaw House & Land 38 0 30 16 0 0 14 8 0   12 0 Isaac Wain
63 Wain Isaac Dove Head Land 3 1 0 2 5 0 1 18 0   1 7  
64 Wain John Wilshaw Bottom House & Land 9 1 11 8 0 0 7 4 0   6 0 John Wain
65 Wain Micah Moor Side House & Land 2 3 23 3 8 0 3 0 0   2 6 Micah Wain
66 Wardle Thomas Hill End House & Land 19 0 32 16 10 0 14 16 0   12 4 Thomas Wardle
67 Wardle Thomas Tenter Hill House & Land 40 0 13 21 10 0 19 8 0 2 16 2 Thomas Wardle
68 Wardle  Thomas Clough Head House & Land 9 3 18 4 15 6 4 6 0   3 7 Thomas Wardle
69 Wardle William Arthur Gambals Green House & Land 29 0 30 23 10 0 21 0 0   17 6 William Arthur Wardle
70 Weston George Moor Side House & Land 87 0 1 50 13 0 45 14 0 1 18 1 George Weston
71 Wilde Harriet Nab End Land 13 1 12 11 0 0 10 10 0   8 4  
72 Wilde Joseph Moss Carr House & Land 180 2 0 89 5 6 80 14 0 3 7 3 Joseph Wilde
73 Wood John Rep Coates Town House & Land 9 1 4 8 2 6 7 6 0   6 1  
74 Wood Mary Clough Head House & Land 6 2 17 5 0 0 4 10 0   3 9  
75 Wood Noah Bank  House & Land 6 0 10 6 7 0 5 14 0   4 9 Noah Wood
76 Wood Samuel  Colshaw House & Land 18 0 27 11 0 0 10 0 0   8 4 Samuel Wood
77 Wood Samuel Rep Nield   House & Land 52 2 17 21 10 0 19 8 0 16 16 2  
78 Wooddisse E Thomas Hollinsclough House & Land 70 1 20 86 3 0 77 10 0 3 4 7 E Thomas Woodisse
79 Wooddisse John Fawside Land 6 3 22 5 5 0 5 0 0   4 2  
                                   
  Totals             1211 14 6 1092 17 0 45 10  

 

Home