
Updated 30/07/2009
Rentals
Taken from documents in the Harpur Crewe Archive at Matlock
Explanation of some terms used in rentals and leases>>>
1627 1681 1682 1702 1714 1721 1729 1741 1792 1799
1627 ½ yrs rental to Sir John Harpur
Hollesclough Hamlett
|
Richard Vigars for Gambush Green |
13s |
|
William Wardle for Wilshaw |
2s |
|
William Brunt for Further Wilshaw |
3s |
|
Richard Coates in his wife’s right at Winterside |
20s |
|
George Lomas for Hill’s cottage |
4s |
|
Richard Brassington of Hollesclough |
4s |
|
ffrancis Chapman of Hollesclough |
3s |
|
George Redferne of Hollesclough |
4s |
|
ffrancis Naden of Hollesclough |
14s |
|
Agnes Parker widow of Hollesclough |
4s 6d |
|
Lawrence Redferne of Hollesclough |
4s |
|
George Naden of Hollesclough |
4s |
|
John Naden of Hollesclough |
14s |
|
James Hill of the Newe |
4s |
|
Elizabeth Yate widow of Moscarr |
2s 6d |
|
Alice Sellors of the Cartlach |
4s |
|
John Bennet for Hulmes’ cottages at the Nabbe |
12s |
|
Roger Beresford of Moscarr brooke |
4s |
A Rentall of the Mannor And Lordshipp of Austonfield and ……. other Lands within the County of Stafford ……. to the Right ….John Harpur Barronet att Michaelmas 1681
Michaelmas 1681
| Thomas Naden | 00 | 12 | 06 | |||
| John Coates | 01 | 06 | 08 | |||
| Henry Olliver | 01 | 05 | 00 | |||
| Williman Harrison | 00 | 10 | 00 | |||
| William Redfearne | 00 | 03 | 04 | |||
| Francis Naden | 02 | 02 | 06) | |||
| Hunphrey Roger | 01 | 01 | 03) | 04 | 05 | 00 |
| George Naden | 01 | 01 | 03) |
|
||
| the same Geo | 00 | 02 | 06 | |||
| Ellin Slack | 00 | 06 | 08 | |||
| Andrew Wilshaw | 00 | 04 | 06 | |||
| Alice Hill | 00 | 03 | 04 | |||
| William Brindley | 00 | 02 | 06 | |||
| Geo Redfearne | 00 | 03 | 00 | |||
| the same Geo | 00 | 01 | 00 | |||
| George Lomas | 00 | 06 | 08 |
| John Coates | 01 | 06 | 08 | ||||
| Henry Olliver | 01 | 05 | 00 | ||||
| 1 hen | Geo Lomas | 00 | 06 | 08 | |||
| Mr Harrison | 00 | 10 | 00 | ||||
| 1 hen | Wm Redfearne | 00 | 03 | 04 | |||
| Mr Naden | 00 | 12 | 06 | ||||
| George Redfearne | 00 | 03 | 04 | ||||
| the same George late Harkers(?) | 00 | 01 | 00 | ||||
| Humphrey Rogers | 01 | 01 | 03) | ||||
| Francis Naden | 02 | 02 | 06) | 04 | 05 | 00 | |
| Geo Naden | 01 | 01 | 03) | ||||
| the same Geo | 00 | 02 | 06 | ||||
| 1 hen | Ellen Slacke | 00 | 06 | 08 | |||
| 1 hen | Andrew Wilshawe | 00 | 02 | 06 | |||
| 1 hen | Alice Hill | 00 | 03 | 04 | |||
| William Brindley | 00 | 02 | 06 |
The Whole Years Rentall for Mick(aelma)s 1702 And Lady day 1703 For the Mannor of Alstonefeild In the County of Stafford and Divers Other Lands in Staffordshire Belonging to S(i)r John Harpur Baron(e)t Being One Whole Yeares Rent in Two Collums One for Mick(aelma)s the Other for Lady Day
| Longner Rents | Mick(aelma)s1702 | La(dy) day 1703 | ||||
| £ | s | d | £ | s | d | |
| Ellinah Hall | 0 | 3 | 6 | 0 | 2 | 6 |
| Jo(h)n Doughty | 0 | 10 | 4 | 0 | 10 | 0 |
| George Rogers | 0 | 3 | 1 | 0 | 3 | 0 |
| Jo(h)n Hall | 0 | 16 | 2 | 0 | 15 | 0 |
| Tho(ma)s Smith | 0 | 3 | 0 | 0 | 3 | 0 |
| Geo(rge) Goodwyn | 9 | 11 | 10 | 9 | 11 | 0 |
| Tho(ma)s Naden | 4 | 7 | 6 | 4 | 7 | 6 |
| W(illia)m Motteram | 0 | 13 | 4 | 0 | 13 | 4 |
| Stephen Rogers | 0 | 11 | 0 | 0 | 10 | 0 |
| Tho(ma)s Berresford | 8 | 7 | 6 | 8 | 7 | 6 |
| Chadwicks Cottage | 0 | 2 | 0 | 0 | 2 | 0 |
| Jona(than) Greene | 0 | 0 | 7 | 0 | 0 | 7 |
| Geo(rge) Goodwyn Afors(ai)d for 2 Capons | 0 | 2 | 0 | 0 | 0 | 0 |
| Widdow Bennet | 0 | 2 | 6 | 0 | 2 | 6 |
| Tho(ma)s Germans | 0 | 2 | 1 | 0 | 0 | 0 |
| Jo(h)n Adkin | 6 | 1 | 4 | 6 | 1 | 4 |
| W(illia)m Millward | 0 | 8 | 2 | 0 | 6 | 8 |
| Tho(ma)s Watson | 0 | 1 | 0 | 0 | 1 | 0 |
| Ralph Sleigh | 0 | 0 | 10 | - | - | - |
| Mr Wardle | 3 | 10 | 0 | 3 | 10 | 0 |
| Joseph Stenson | 0 | 18 | 9 | 0 | 18 | 9 |
| Geo(rge) Holmes | 1 | 5 | 0 | 1 | 5 | 0 |
| Four Shops in Longner Chu(rch) Yard | 0 | 8 | 0 | 0 | 8 | 0 |
| Roger Wood | 9 | 5 | 0 | 9 | 5 | 0 |
| Tho(ma)s Sault | 7 | 0 | 0 | 7 | 0 | 0 |
| 54 | 14 | 6 | 54 | 3 | 8 | |
| Holesclough Hamlett Rents | ||||||
| Mr Nayler | 10 | 0 | 0 | 10 | 0 | 0 |
| Rich(ar)d Sutton in Lease | 1 | 7 | 4 | 1 | 6 | 8 |
| Hen(ry) Olliver in Lease | 1 | 5 | 8 | 1 | 5 | 0 |
| Mr Wardle | 5 | 16 | 9 | 5 | 13 | 9 |
| W(illia)m Redferne | 0 | 3 | 4 | 0 | 3 | 4 |
| Francis Naden | 4 | 5 | 0 | 4 | 5 | 0 |
| W(illia)m & Jone Naden | 0 | 9 | 10½ | 0 | 10 | 0½ |
| Tho(ma)s Yate Jun(io)r | 0 | 3 | 11 | 0 | 4 | 1 |
| Brundley Cottage & Barker Cottage both Unrented | -- | -- | -- | -- | -- | -- |
| Arthur Slack | 0 | 10 | 0 | 0 | 10 | 2 |
| Geo(rge) Lomas | 0 | 7 | 0 | 0 | 7 | 2 |
| Jo(h)n Wilshaw | 0 | 2 | 11 | 0 | 2 | 6 |
| And(rew) Wilshaw | 0 | 0 | 6 | 0 | 0 | 6 |
| Tho(ma)s Yate Sen(io)r | 8 | 0 | 0 | 8 | 0 | 0 |
| 32 | 12 | 3½ | 32 | 8 | 2½ | |
| Hyfrith Hamlett, Rents | ||||||
| Isaac Morris for a Cheif Rent | 0 | 0 | 1 | - | - | - |
| More for Part of Strines farm | 2 | 10 | 0 | 2 | 10 | 0 |
| Jo(h)n Kirkam | 1 | 5 | 0 | 1 | 5 | 0 |
| Tho(ma)s Mellor | 1 | 5 | 0 | 1 | 5 | 0 |
| Rich(ar)d Plant | 1 | 10 | 4 | 1 | 5 | 0 |
| Rob(er)t Plant | 1 | 17 | 9 | 1 | 19 | 9 |
| W(illia)m Naden | 5 | 15 | 0 | 5 | 13 | 0 |
| Rob(er)t Brough | 2 | 2 | 0 | 2 | 2 | 0 |
| W(illia)m Naden | 5 | 0 | 0 | 5 | 3 | 0 |
| James Millward | 2 | 3 | 10 | 2 | 3 | 4 |
| Roger Wood | 0 | 1 | 7 | 0 | 1 | 3 |
| Widdow Brunt | 9 | 15 | 2 | 13 | 13 | 0 |
| Mr Ford | 1 | 2 | 6 | 1 | 2 | 6 |
| W(illia)m Sutton | 2 | 12 | 0 | 2 | 12 | 0 |
| Widd(ow) Mary Brunt | 1 | 7 | 10 | 1 | 7 | 6 |
| Widd(ow) Cloose | 3 | 12 | 3 | 3 | 12 | 3 |
| Will(ia)m Goodwyn | 11 | 4 | 4 | 11 | 0 | 0 |
| W(illia)m Brunt | 7 | 6 | 8 | 7 | 6 | 8 |
| Widd(ow) Hyne | 1 | 8 | 6 | 1 | 4 | 0 |
| More for the Hills | 0 | 4 | 0 | 0 | 4 | 0 |
| Mr Wardle | 7 | 5 | 6 | 7 | 4 | 10 |
| Ro(bert) Bagshaw | 1 | 6 | 5 | 1 | 5 | 1 |
| Hugh Tonicliffe | 6 | 1 | 4 | 6 | 0 | 0 |
| Widd(ow) Bagshaw | 6 | 1 | 4 | 6 | 0 | 0 |
| More for the fafeild Hills | 0 | 12 | 0 | 0 | 12 | 0 |
| Mr(s?) Weston | 0 | 5 | 0 | 0 | 5 | 0 |
| Widd(ow) Goodwyn | 4 | 0 | 0 | 4 | 0 | 0 |
| Geo(rge) Holme with p(ar)t of Faufeild Hills | 2 | 5 | 10 | 1 | 3 | 6 |
| Dumkin Cottage | 0 | 1 | 0 | 0 | 1 | 0 |
| Tho(ma)s Finney | 0 | 7 | 2 | 0 | 6 | 8 |
| Allex(ander) Goodwyn | 0 | 3 | 0 | 0 | 3 | 0 |
| Ellin Finlo Last Hurdsfeild | 0 | 15 | 0 | 0 | 15 | 0 |
| Ralph Vigors | 2 | 10 | 6 | 2 | 10 | 6 |
| Ellin Cheshire | 0 | 2 | 6 | 0 | 2 | 6 |
| Hugh Brassington | 0 | 0 | 6 | 0 | 0 | 6 |
| Geo(rge) Hepy | 0 | 12 | 0 | 0 | 12 | 0 |
| Laur(ence) Bayliffe | 0 | 1 | 0 | 0 | 1 | 0 |
| Mr Cavendish | 1 | 5 | 0 | 1 | 5 | 0 |
| Francis Hudson | 10 | 0 | 0 | 10 | 0 | 0 |
| Tho(ma)s Procter | 0 | 0 | 6 | 0 | 0 | 6 |
| Ralph Lomas | 0 | 3 | 0 | 0 | 3 | 0 |
| 106 | 2 | 5 | 108 | 0 | 4 | |
| Quarnford Tennem(en)ts & Cottages | ||||||
| W(illia)m Downes | 1 | 6 | 8 | 1 | 6 | 8 |
| W(illia)m Bagnall | 1 | 1 | 2 | 1 | 1 | 2 |
| James Chappell | 3 | 0 | 0 | 3 | 0 | 0 |
| Joseph Booth | 10 | 0 | 0 | 10 | 0 | 0 |
| Tho(ma)s Bestwigge | 2 | 5 | 0 | 2 | 5 | 0 |
| Geo(rge) Goodwyn | 0 | 15 | 0 | 0 | 15 | 0 |
| Widd(ow) Chrichloe | 0 | 11 | 3 | 0 | 11 | 3 |
| Laur(ence) Walker | 0 | 3 | 9 | 0 | 3 | 9 |
| Edw(ard) Hepy | 0 | 15 | 0 | 0 | 15 | 0 |
| Fran(ci)s Chappell | 0 | 3 | 0 | 0 | 3 | 0 |
| Eliz(abeth) Wilshaw | 0 | 2 | 6 | 0 | 2 | 6 |
| James Bestwigg | 1 | 13 | 4 | 1 | 13 | 4 |
| more for a Cottage | 0 | 3 | 0 | 0 | 3 | 0 |
| Ric(har)d Hadfeild | 0 | 12 | 6 | 0 | 12 | 6 |
| Jo(h)n Hadfeild | 0 | 13 | 3 | 0 | 14 | 3 |
| Franc(i)s Goodwyn | 5 | 3 | 0 | 5 | 4 | 0 |
| Widd(ow) Chrichloe & her Sonn | 0 | 16 | 8 | 0 | 16 | 8 |
| W(illia)m Walker | 0 | 1 | 8 | 0 | 1 | 8 |
| Josiah Walker | 0 | 9 | 4 | 0 | 9 | 4 |
| Anne Mellor | 0 | 2 | 6 | 0 | 2 | 6 |
| Rich(ar)d Mellor | 2 | 0 | 0 | 2 | 0 | 0 |
| Tho(ma)s Redferne | 2 | 0 | 0 | 2 | 0 | 0 |
| W(illia)m Sault | 0 | 3 | 0 | 0 | 3 | 0 |
| Edw(ard) Warrington | 0 | 5 | 0 | 0 | 5 | 0 |
| Roul(and) Bestwigg | 4 | 0 | 0 | 4 | 0 | 0 |
| James Newton | 10 | 3 | 0 | 10 | 3 | 0 |
| W(illia)m Browne | 0 | 0 | 3 | 0 | 0 | 3 |
| Abr(aha)m Slack | 0 | 5 | 0 | 0 | 5 | 0 |
| Anne Slack | 0 | 3 | 0 | 0 | 3 | 0 |
| Tho(ma)s Bagshaw | 0 | 0 | 2 | 0 | 0 | 2 |
| Ric(har)d Sutton | 0 | 2 | 6 | 0 | 2 | 6 |
| Geo(rge) Day | 1 | 0 | 0 | 1 | 0 | 0 |
| Ric(har)d Milner | 0 | 10 | 0 | 0 | 10 | 0 |
| Anne Bennet | 0 | 0 | 6 | 0 | 0 | 6 |
| James Shiplebotham & his Sonn | 0 | 5 | 6 | 0 | 5 | 6 |
| 50 | 16 | 6 | 50 | 18 | 6 | |
The Land Bought of Mr Jackson Called Ducoate Greene in the Liberty of Highfrith Hamlett |
||||||
| W(illiam) Frost | 1 | 0 | 0 | 1 | 0 | 0 |
| Tho(ma)s Sault in Lease | 0 | 7 | 0 | 0 | 7 | 0 |
| Sam(ue)ll Plant | 1 | 0 | 0 | 1 | 0 | 0 |
| Widd(ow) Finlow in Lease | 0 | 15 | 0 | 0 | 15 | 0 |
| Tho(ma)s Chritchlow | 2 | 15 | 0 | 2 | 15 | 0 |
| 5 | 17 | 0 | 5 | 17 | 0 | |
| £ | s | d | |||||
|
Brunt Isaac |
For a Cottage |
00 |
15 |
00 |
|||
|
Brocklehurst Josh |
For a Tenement at Neeldeye Late Salt’s |
02 |
10 |
00 |
|||
|
|
More for Common of pasture |
00 |
00 |
06 |
|||
|
Critchlow Tho
|
For a Tenement at Neeldeye head |
02 |
15 |
00 |
|||
|
Chapman |
For a Tenement late Wardle’s |
09 |
00 |
00 |
|||
|
|
More for a Tenement purchased of Harrisons |
02 |
10 |
00 |
|||
|
Coates Richard |
For part of a Tenement att Winterside |
01 |
06 |
08 |
|||
|
|
More for Comon of pasture |
00 |
00 |
08 |
|||
|
Clowes James |
For a Tenement Late Wardles |
05 |
00 |
00 |
|||
|
|
More for an Improvement |
00 |
00 |
01 |
|||
|
Findlow Ellen |
For a Tenement att Dunkoatsgreave |
00 |
15 |
00 |
|||
|
Frost Willm |
For a Tenement there |
01 |
00 |
00 |
|||
|
Gardner,Mary |
For a Cottage att Cartlage Late Wilshawes |
00 |
02 |
06 |
|||
|
|
More for Comon of Pasture |
00 |
00 |
04 |
|||
|
|
More for an Improvement |
00 |
00 |
01 |
|||
|
Hodkinson Thos |
For a Cottage Late Brindlye’s |
00 |
02 |
06 |
|||
|
Lomas George |
For a Tenement |
00 |
06 |
08 |
|||
|
|
More for a Hen |
00 |
00 |
06 |
|||
|
|
More for Comon of pasture |
00 |
00 |
04 |
|||
|
|
More for a Cottage att Colshaw |
00 |
03 |
00 |
|||
|
Naden Francis |
For a Tenement |
04 |
05 |
00 |
|||
|
Naden George |
For two Cottages late Joanne Nadens |
00 |
07 |
0 ½ |
|||
|
|
More for a Hen |
00 |
00 |
06 |
|||
|
|
More for Comon of Pasture |
00 |
00 |
04 |
|||
|
Oliver Willm |
For part of Winterside tenement |
01 |
05 |
00 |
|||
|
|
More for Comon of Pasture |
00 |
00 |
08 |
|||
|
Plant Wid |
For a Tenement att Duncoatesgreave |
01 |
00 |
00 |
|||
|
Redfearne Wid |
For a Cottage |
00 |
03 |
04 |
|||
|
Redfearne Willm |
For an Improvement |
00 |
02 |
00 |
|||
|
Slack Wid |
For a Cottage Called Parkers |
00 |
01 |
00 |
|||
|
|
More for a Tenement Late Redfearnes |
00 |
06 |
08 |
|||
|
|
More for a Cottage |
00 |
03 |
00 |
|||
|
|
More for Comon of Pasture |
00 |
00 |
04 |
|||
|
|
More for a Hen |
00 |
00 |
06 |
|||
|
Wilshaw Andrew |
For a Cottage |
00 |
00 |
06 |
|||
|
Yate Saml |
For a Tenement att Mosscarr |
08 |
00 |
00 |
|||
|
|
For a Cottage Late Lowes |
00 |
03 |
04 |
|||
|
|
More for a Hen |
00 |
00 |
06 |
|||
|
|
More for an Improvement |
00 |
00 |
03 |
|||
|
|
More for Comon of Pasture |
00 |
00 |
04 |
|||
|
Total |
47 |
11 |
9 ½ |
||||
A Rent Roll for Michaelmas 1721 and Lady Day 1722 Collected by Mr William Wardle
Tenants’ Names |
|
Michaelmas 1721 |
Lady Day 1722 |
|
|
High Frith |
|
|
|
Bullock, William |
for a Tenement |
£5 15s 0d |
£5 15s 0d |
|
Brough, Robert |
for a Tenement called Broncoate |
£2 2s 0d |
£2 2s 0d |
|
Billing, Adam |
for a Tenement late Milwards |
£2 3s 4d |
£2 3s 4d |
|
|
more for Comon of Pasture |
6d |
|
|
Bagshaw, Robert |
for a Cottage late Woods |
1s 3d |
1s 3d |
|
|
more for Comon of Pasture |
4d |
4d |
|
Brunt, William |
for a Tenement called Holecarr |
£3 6s 8d |
£3 6s 8d |
|
|
more for a Tenement called Ballbank |
£5 0s 0d |
£5 0s 0d |
|
|
more for a Cottage late Procters |
6d |
6d |
|
|
more for an Improvement att Hockerhead |
1s 0d |
1s 0d |
|
Bagshaw, Roger |
for a Tenement att Hardingsbooth |
£3 15s 0d |
£3 15s 0d |
|
|
more for part of Fawfieldhead hills |
8s 0d |
8s 0d |
|
Bagshaw, Widow |
for a Tenement att Hardingsbooth |
£6 0s 0d |
£6 0s 0d |
|
|
more for Comon of Pasture |
1s 4d |
|
|
|
more for part of Fawfieldhead hills |
12s 0d |
12s 0d |
|
Brassingtons |
for a Cottage called the Pettils |
6d |
6d |
|
Booth, Joseph |
for a Tenement called the Knowles |
£10 0s 0d |
£10 0s 0d |
|
Cheshire, John |
for a Tenement called Gambosegreen |
£2 10s 0d |
£2 10s 0d |
|
|
more for Patch Croft |
6d |
6d |
|
Cheshire, Thomas |
for a Cottage called the Pettils |
2s 6d |
2s 6d |
|
Christlow, Thomas |
for a Tenement called Thickwithins |
£8 0s 0d |
£8 0s 0d |
|
|
more for Hillhead |
£2 0s 0d |
£2 0s 0d |
|
Ford, Widow |
for a new improvement now Demolished att the Dam |
6d |
6d |
|
Goodwin, Edmund |
for a cottage att Barrowmoreend |
1s 3d |
1s 3d |
|
Gilman, Isaac |
for Tenement called Overwaterhouses |
£6 10s 0d |
£6 10s 0d |
|
|
more for a Tenement called Lowerwaterhouses |
£13 10s 0d |
£13 10s 0d |
|
Gravenor, William |
for a Tenement called Higheath |
£5 10s 0d |
£5 10s 0d |
|
|
more for a Tenement late Nas?ses |
£2 14s 0d |
£2 14s 0d |
|
|
more for a Tenement called Bruntsedge |
£5 0s 0d |
£5 0s 0d |
|
|
more for a Tenement late Stanfields |
2s 0d |
2s 0d |
|
|
more for Comon of Pasture |
2s 11d |
|
|
|
more for a Tenement late Edisons |
£2 10s 0d |
£2 10s 0d |
|
|
more for an Improvement |
2s 0d |
2s 0d |
|
for a Tenement att Burgasecroft |
£11 0s 0d |
£11 0s 0d |
|
|
|
more for 2 Capons |
2s 0d |
|
|
|
more for Comon of Pasture |
2s 4d |
|
|
Goodwin, Alexander |
for a Tenement att Rosemgreeve |
3s 0d |
3s 0d |
|
Hurdsfield, Thomas |
for a Tenement called Black bank |
15s 0d |
15s 0d |
|
Heapy, George |
for a Cottage att Downsdale late Edisons |
12s 0d |
12s 0d |
|
Hine, Richard |
for a Tenement called Gibtorr |
£1 0s 0d |
£1 0s 0d |
|
|
more for 4 Rabits att Lady Day only |
|
£1 0s 0d |
|
|
more for Comon of Pasture |
2s 4d |
|
|
|
more for 2 Geese att Lady Day only |
|
2s 6d |
|
Hine also Mr(?) Ferne |
for part of Fawfieldheadhills |
4s 0d |
4s 0d |
|
? John & Mary Wardle |
for a Tenement att Hardingsbooth |
£7 10s 0d |
£7 10s 0d |
|
Hulme, George |
for a Tenement called the Hollins |
£1 3s 0d |
£1 3s 0d |
|
|
more for 2 Capons |
2s 0d |
|
|
|
more for part of Fawfieldheadhills |
18s 0d |
18s 6d |
|
Kirkham, John |
for part of the Strinds |
£1 5s 0d |
£1 5s 0d |
|
Mellor, Robert more in Warslow |
for part of the Strinds late Botts |
£1 5s 0d |
£1 5s 0d |
|
Mellor, Joane |
for a Cottage att Gibtorr |
2s 6d |
2s 6d |
|
Morris, Philip |
for a Chief Rent att Michaelmas only |
1d |
|
|
Malton, Thomas also Smith |
for a Cottage att Milmoore |
6d |
6d |
|
Melland, John in Trust for Goodwin |
£2 5s 4d |
£2 5s 4d |
|
|
|
more for Comon of Pasture |
8d |
|
|
|
more for his Tythe there |
1s 2d |
1s 2d |
|
Mellor, Matthew |
for a Tenement called Brundbooth |
£1 5s 0d |
£1 5s 0d |
|
Naden, William |
for a Tenement called Wilshaw |
£5 0s 0d |
£5 0s 0d |
|
|
more for 2 Geese att Lady Day only |
|
3s 0d |
|
Naden, Thomas |
for a Tenement called Heathhouse |
£5 0s 0d |
£5 0s 0d |
|
|
more for Comon of Pasture |
1s 8d |
1s 8d |
|
Plant, Joseph |
for a Tenement called Knachurch |
£7 0s 0d |
£7 0s 0d |
|
Plant, William |
for a Tenement called Hobhouse |
£1 16s 9d |
£1 16s 9d |
|
|
more for Comon of Pasture |
1s 4d |
|
|
|
more for 2 Geese |
|
3s 0d |
|
|
more for a Capon |
1s 0d |
|
|
Presstnor, Marjory |
for a Tenement |
£1 7s 6d |
£1 7s 6d |
|
|
more for Comon of Pasture |
4d |
|
|
Pickforke, John |
for a Cottage late Dumkins |
1s 0d |
1s 0d |
|
John Pa??er & Thomas Bullock |
for a Tenement & Geuh(?) Mill in Leek Frith |
£1 0s 0d |
£1 0s 0d |
|
Robinson, John |
for a Tenement called Foeside |
£1 5s 0d |
£1 5s 0d |
|
|
more for a Cottage att Moscar brooke |
1s 8d |
1s 8d |
|
Sutton, Widow |
£2 12s 0d |
£2 12s 0d |
|
|
Salt, John |
for a Cottage late ??alves |
1s 0d |
1s 0d |
|
Tonycliffe, Hugh |
for a Tenement called Could Shaw |
£6 0s 0d |
£6 0s 0d |
|
|
more for Comon of Pasture |
1s 4d |
|
|
Weston, Thomas |
for a Tenement late Clewes |
£3 0s 0d |
£3 0s 0d |
|
|
more for part of Suttons Tenement |
12s 0d |
12s 0d |
|
|
more for an Improvement |
6d |
6d |
|
Wardle also Ferne |
for a Tenement att Banktop |
£2 12s 4d |
£2 12s 4d |
|
|
more for Comon of Pasture |
4d |
|
|
|
more for a Tenement called Pyecloughhead |
£2 10s 0d |
£2 10s 0d |
|
|
more for the Tythe thereof |
2s 6d |
2s 6d |
|
|
more for Comon of Pasture |
4d |
|
|
|
more for an Improvement there |
2s 0d |
2s 0d |
|
|
more for part of Suttons called Garrisons |
12s 6d |
12s 6d |
|
Wardle, William Gent |
for a Tenement called Hasslebarrow |
6s 8d |
6s 8d |
|
|
more for Comon of Pasture |
6d |
|
|
Weston, William |
for a Chief Rent for Oakenclough |
5s 0d |
5s 0d |
|
Wood, Widow |
for a Tenement Frithmill |
£6 0s 0d |
£6 0s 0d |
|
|
more for 2 Capons |
2s 0d |
|
|
|
Longnor |
|
|
|
Atkin, John |
for a Tenement called Penkesitch |
£2 11s 4d |
£2 11s 4d |
|
|
more for Land lately purchased of Harrison |
£3 5s 0d |
£3 5s 0d |
|
Beresford, Anne |
for a Cottage & Croft |
2s 0d |
2s 0d |
|
Benett, Roger |
for a Cottage att Parknabb |
2s 6d |
2s 6d |
|
Burton, Widow |
for a Tenement late Hulmes |
£1 5s 6d |
£1 5s 6d |
|
|
more for a Shopp |
2s 6d |
2s 6d |
|
Bagshaw, Robert |
for a Chief Rent late Princes |
5d |
|
|
Doughty, Abel |
for Land |
10s 0d |
10s 0d |
|
|
More for a Chief Rent late Roggers |
4d |
|
|
Gilman, Ralph |
for a House & Croft |
3s 0d |
3s 0d |
|
Green now Slack |
for a Cottage |
7d |
7d |
|
Hall, Elihu |
For a Chief Rent late Balgye’s |
2s 6d |
2s 6d |
|
|
more for a Chief Rent for his own Land |
4d |
|
|
|
more for a Chief Rent late Roggers |
6d |
|
|
|
more for a Chief Rent for Hulmes Land |
2d |
|
|
Hall, John |
for a Tenement |
10s 0d |
10s 0d |
|
|
more for a Chief Rent |
8d |
|
|
|
more for a Chief Rent late Roggers |
6d |
|
|
|
more for Painters Croft |
5s 0d |
5s 0d |
|
Jannance, Roger |
for Comon of Pasture or Trespass thereon |
2s 0d |
|
|
|
more for a Chief Rent late Roggers |
1d |
|
|
Motterham, Widow |
for a Tenement |
13s 4d |
13s 4d |
|
Milward, Thomas |
for a Tenement late Salts |
£5 0s 0d |
£5 0s 0d |
|
Milward, Widow |
for a Tenement |
6s 8d |
6s 8d |
|
|
more for 6 Chickins |
1s 6d |
|
|
Mellor, Matthew |
for three Shops now Demolished & Void |
6s 0d |
6s 0d |
|
Melland, John |
for a Tenement |
11s 0d |
11s 0d |
|
|
more for 2 Capons |
2s 0d |
|
|
|
more for a Chief Rent |
4d |
|
|
|
more for a Chief Rent late Roggers |
6d |
|
|
|
more for a Mill |
£3 0s 0d |
£3 0s 0d |
|
|
more for a Tenement late Yatses |
£6 0s 0d |
£6 0s 0d |
|
Naden, Samuel |
for a Tenement late Wardles |
£2 10s 0d |
£2 10s 0d |
|
|
more for a Cottage late Watsons |
1s 0d |
1s 0d |
|
|
more Land late Harrisons |
£1 17s 6d |
£1 17s 6d |
|
|
more for a Chief Rent |
5d |
|
|
Oliver, George |
for a Chief Rent bought of Roggers |
1d |
|
|
Roggers, George |
3s 0d |
3s 0d |
|
|
|
more for a Chief Rent |
1d |
|
|
Sleigh, Thomas, Gent |
for a Chief Rent |
1d |
|
|
|
more for a Chief Rent late Roggers |
9d |
|
|
Steevenson, Joseph |
18s 9d |
18s 9d |
|
|
Steevenson, George |
for a Tenement |
10s 0d |
10s 0d |
|
|
more for a Capon |
1s 0d |
|
|
Smith now Charlesworth |
for a House & Garden |
1s 0d |
1s 0d |
|
Salt, Elizabeth mert(?) |
for a Shop that stands Void |
2s 0d |
2s 0d |
|
Smith, Thomas |
for a Tenement att Fouldsend |
£6 0s 0d |
£6 0s 0d |
|
Wood, Wdiow also James Plant |
for a Tenement called Gorlage |
£9 5s 0d |
£9 5s 0d |
|
Watson, Ellen |
for a Shop now Void |
2s 0d |
2s 0d |
|
|
|
|
|
|
|
Holesclough |
|
|
|
Brunt, Isaac |
for a Cottage |
15s 0d |
15s 0d |
|
Brocclehurst, Joseph |
for a Tenement att Neeldeye late Salts |
£2 10s 0d |
£2 10s 0d |
|
|
6d |
6d |
|
|
for a Tenement att Neeldeye head |
|||
|
|
more for a Tenement late Wardles |
£9 0s 0d |
£9 0s 0d |
|
|
more for a Tenement purchased of Harrison |
£2 10s 0d |
£2 10s 0d |
|
Coates, Richard |
for part of a Tenement att Winterside |
£1 6s 8d |
£1 6s 8d |
|
|
|
||
|
Clowes, James |
for a Tenement late Wardles |
£5 3s 8d |
£5 3s 8d |
|
|
more for an Improvement |
1d |
1d |
|
|
more for a Tenement late Finnyes |
£5 0s 0d |
£5 0s 0d |
|
Findlow, Joseph |
for a Tenement att Duncoatesgreve |
15s 0s |
15s 0s |
|
Frost, William |
for a Tenement there |
£1 0s 0d |
£1 0s 0d |
|
Gardner, Mary |
for a Cottage att Cartlage |
2s 6d |
2s 6d |
|
|
4d |
|
|
|
|
more for an Improvement |
1d |
1d |
|
Hodkinson, Thomas |
for a Cottage late Brindlyes |
2s 6d |
2s 6d |
|
Lomas, George |
for a Tenement |
6s 8d |
6s 8d |
|
|
more for a Hen |
|
6d |
|
|
4d |
|
|
|
|
more a Cottage att Colshaw |
3s 0d |
3s 0d |
|
Naden, Francis |
for a Tenement |
£4 5s 0d |
£4 5s 0d |
|
Naden, George |
for two Cottages late Joane Nadens |
2s 6d ½d |
2s 6d ½d |
|
|
more for a Hen |
6d |
|
|
|
4d |
|
|
|
Oliver, William |
for part of Winterside Tenement |
£1 15s 0d |
£1 15s 0d |
|
Plant, Widow |
for a Tenement att Duncoatesgreve |
£1 0s 0d |
£1 0s 0d |
|
Redferne, Widow |
