
A Surveie Booke of some of the lordships belonging to the right worshipfull Sr. John Harpur Knight.
Surveied in the yeares of our lord god 1632 and 1633.
By William Senior professor of Arithmeticke, Geometrie, Astronomie, Navigation & Dialling.
Page 158
hollisclough in Alstonfield parish
| Imprimis the house fould & croft |
2 |
3 |
22 |
|
Item the one(?) croft |
6 | 0 | 0 |
| Item the Brandiron | 1 | 1 | 36 |
| Item the Fernehill | 1 | 1 | 14 |
| Item Crambery | 2 | 2 | 13 |
| Item coteclose | 3 | 2 | 20 |
| Item rough close | 4 | 3 | 35 |
| Item great hey knowle | 2 | 3 | 16 |
| Item little hey knowle | 0 | 3 | 0 |
| Item black hey | 4 | 0 | 38 |
| Item the Laine | 0 | 2 | 14 |
| Item the croked hey | 3 | 3 | 11 |
| Item the 2 corne fields | 3 | 2 | 5 |
| Item Lanyatts (Langatte?) | 2 | 2 | 16 |
| Item the moore flatt |
10 |
3 | 35 |
| Item the Carne Carr | 2 | 3 | 31 |
| Item Rough Carr | 11 | 0 | 30 |
| Item Crambrook holme | 0 | 1 | 26 |
|
Totall |
71 | 3 | 3 |
| Agnes Naden in the same Parish | |||
| Imprimis the house fould and calfcroft | 0 | 2 | 12 |
| Item 2 crofts | 3 | 3 | 6 |
| Item 2 heys | 7 | 0 | 0 |
| Item townend close | 2 | 0 | 18 |
| Item the carr | 5 | 2 | 12 |
| Item parke | 3 | 0 | 8 |
| Item 2 holmes | 2 | 1 | 1 |
| Item Townend pingle | 0 | 0 | 15 |
| Item 7 pices of arrable | 8 | 0 | 16 |
| 32 | 2 | 5 | |
| Francis Naden in the same Parish | |||
| Imprimis the howse and the croft | 1 | 0 | 24 |
| Item the farcroft | 11 | 3 | 37 |
| Item nether hey | 2 | 3 | 0 |
| Item the over hey | 3 | 3 | 20 |
| Item long? hey | 1 | 2 | 0 |
| Item the Carr | 5 | 0 | 26 |
| Item townend close | 2 | 3 | 0 |
| Item the Parke flatt | 2 | 3 | 27 |
| Item Stomie butts | 0 | 3 | 29 |
| Item the two holmes | 0 | 2 | 34 |
| Item street peece | 0 | 0 | 7 |
| Item 7 pieces of Arr in the field | 8 | 3 | 6 |
|
Totall |
32 | 0 | 10 |
| Page 159 | |||
| Georg Lumas in the same Parish | |||
|
Imprimis a cotage ho 0.0.30 and the winter pitts |
2 | 2 | 28 |
| James Hills The hous & newclose 1.1.37 Banck 0.1.32 and croft 0.20.39 | 2 | 3 | 14 |
| Geo Naden howse yard and Banck | 2 | 2 | 34 |
| Allice Sellers cottage | 0 | 2 | 14 |
| Geo Redferne cottage | 0 | 0 | 26 |
| Lawrence Redferne Haye | 0 | 0 | 12 |
| Wm Brindley cottage | 0 | 0 | 7 |
|
Totall of hollisclough |
142 | 2 | 19 |
| Page 158 | |||
| Wilshaw in John Wardleys tenure | |||
| Imprimis the house fould and hille | 38 | 2 | 10 |
| Item the banck | 5 | 0 | 20 |
| Item the Carr | 2 | 3 | 30 |
| Item Annis medow | 2 | 0 | 18 |
| Item the leys | 12 | 3 | 20 |
| Item shares (?) in the same | 1 | 3 | 17 |
| Item the Bent | 17 | 1 | 19 |
| Item Stony gap | 0 | 3 | 18 |
| 81 | 2 | 32 | |
| Winterside in Rich Cotes tenure | |||
| Imprimis the house fould and Norman field | 10 | 3 | 30 |
| Item the crow neste | 3 | 3 | 34 |
| Item Barne close | 4 | 1 | 33 |
| Item Fletcher field | 4 | 1 | 0 |
| Item Newe close | 1 | 1 | 22 |
| Item Gib hey | 5 | 2 | 26 |
| Item the Mare Croft | 0 | 1 | 0 |
|
Totall |
30 | 3 | 25 |
| Page 160 | |||
| Moscarr in the said Parish of Alstonfield | |||
| Widdow Yates | |||
|
Imprimis the ho. Fould and yard |
0 | 1 | 15 |
| Item Barne medowe | 5 | 0 | 20 |
| Item Carre banck and white Banke | 17 | 3 | 6 |
| Item Great field | 9 | 1 | 30 |
| Item the Carr | 31 | 1 | 0 |
| The harre(?) Buts | 3 | 0 | 18 |
| The round medowe | 3 | 2 | 6 |
| The low field | 5 | 0 | 0 |
| The priest croft | 7 | 1 | 0 |
| The brod medowe | 6 | 2 | 20 |
| The two Shares | 15 | 1 | 18 |
| The Cartlidg Lane | 0 | 2 | 20 |
| The Cartlidg close | 2 | 3 | 0 |
|
Tot |
108 | 0 | 33 |
| Godfrey Lowe Moscar Brooke | |||
| Imprimis the ho: fould and crofte | 1 | 1 | 20 |
| Item the pingle | 0 | 2 | 10 |
|
Tot |
1 | 3 | 30 |
| Hewgh Slack’s cottage | 0 | 2 | 5 |
| W Sellers ½ Cartlidg close | 0 | 2 | 4 |
|
Totall |
111 | 0 | 32 |
|
Couldshaw in the sd parish of Alstonfield & tenure of Heugh Tunncliffe in ye same parish |
|||
|
Imprimis the house fould garden and kilcrofte |
1 | 2 | 0 |
| Item the ???? hey and incroachment | 3 | 0 | 0 |
| Item the Middle Croft | 2 | 0 | 25 |
| Item the slaid(?) with wood crofte | 19 | 3 | 15 |
| Item the medow | 19 | 0 | 10 |
| Item thre leys | 28 | 2 | 15 |
| Item 2/3 of the Marsh | 40 | 2 | 20 |
| 114 | 3 | 5 | |
| Whickin-greave in the parish of Alstonfield in Widow Nadens tenure | |||
| Imprimis the house foulde and yard | 6 | 2 | 12 |
|
Item Cotefield and the hill |
5 | 2 | 30 |
| Item Barncroft | 4 | 1 | 10 |
| Item the more close | 3 | 1 | 20 |
| Item banck close | 23 | 2 | 0 |
| Gambush grene in Rich Vigars tenure | |||
| Imprimis ho, ho fould & clough | 5 | 2 | 20 |
| Item the great Field | 11 | 2 | 30 |
| Item rough patch | 11 | 3 | 30 |
| Item intack | 1 | 2 | 30 |
|
Totall |
30 | 3 | 30 |
| Brunte boothe in ye same Parishe | |||
| Wm Brunt | |||
| Imprimis the ho ? and Carr | 3 | 2 | 5 |
| Item the Middle Field | 2 | 2 | 5 |
| Item the Leys | 3 | 0 | 15 |
|
Totall |
9 | 0 | 25 |
| Thiickwithines | |||
| In Alstonfield Parishe | |||
| Thomas Chesshire | |||
| Imprimis the ho gr and croft | 2 | 3 | 10 |
| Item the side ? | 4 | 1 | 14 |
| Item the Burne flatt | 5 | 1 | 20 |
| Item black medow | 9 | 2 | 10 |
| Item Bentie hey | 14 | 0 | 28 |
| Item great field | 44 | 3 | 20 |
| Item ??te medow | 4 | 3 | 18 |
| Item the heys | 37 | 0 | 20 |
| Item New field | 7 | 0 | 0 |
|
The tot |
130 | 0 | 25 |
| John Buxtons thickwithin heade | |||
|
Imprimis ho gr and thickwithins head |
9 | 2 | 20 |
| Item the great medowe | 10 | 3 | 0 |
| Item Carr close | 3 | 2 | 8 |
| Item nether field | 7 | 1 | 20 |
|
Tot |
31 | 1 | 8 |
| Hilltop in Tho Hyndes tenure in Ast:field Parish | |||
| Imprimis Ho fould and yard | 0 | 2 | 3 |
| Item the Medow | 8 | 0 | 20 |
| Item ould field | 3 | 3 | 34 |
| Item Middle field | 2 | 1 | 9 |
| Item Corne field | 2 | 1 | 1 |
|
Item great field |
4 | 0 | 8 |
| Totall | 21 | 0 | 35 |
| Whitehill in Francis Brunts tenure Alst: par: | |||
| Imprimis the ho: cr: & whitehill field | 7 | 0 | 8 |
| Item great medow | 4 | 0 | 16 |
| Item Calfcroft | 0 | 2 | 26 |
| Item nether bank side | 4 | 0 | 26 |
| Item the croft | 1 | 3 | 16 |
| Item Hie field | 4 | 1 | 0 |
| Item bank side | 4 | 0 | 6 |
|
Totall |
26 | 0 | 18 |